Georgia has established itself as the premier automotive trade hub in the Caucasus region, thanks to its strategic location and transparent regulatory environment. For international exporters and local dealers, understanding the nuances of Georgian customs duties and import taxes is essential for accurate pricing and seamless logistics.
This guide provides a deep dive into the current import policies, tax calculation models, and clearance procedures in Georgia.
The Georgian automotive market is characterized by an environmentally conscious and age-sensitive tax structure. While the process is straightforward, costs fluctuate significantly based on the vehicle's specifications.
Importing a vehicle into Georgia involves four primary financial components:
This is the most critical variable in your calculation. It is determined by engine displacement (cc) and vehicle age.
Suppose you are exporting a vehicle with a FOB price of $10,000 USD:
| Item | Estimated Cost (USD) | Notes |
|---|---|---|
| Customs Duty (est. 10%) | $1,100 | CIF x10% |
| Excise Tax | ~$40 | Based on displacement and age conversion |
| VAT (18%) | $2,185 | (CIF + Duty + Excise) x 18% |
| Customs & Tech Fees | $150 | Filing, Inspection, and Plates |
| Total Tax & Fees | $3,475 | ~31.6% of the CIF value |
Georgia actively encourages the transition to "green" transportation through significant tax breaks:
To avoid delays at the ports of Poti or Batumi, ensure the following documents are accurate:
Transparency in Invoicing: Avoid under-declaring the vehicle value. Georgian customs utilize a sophisticated valuation database; discrepancies can lead to heavy fines or 3x tax penalties.
Local Partnerships: Always verify the latest specific HS Code rates with a local Georgian broker before shipping, as environmental regulations are updated frequently.
The following table summarizes the estimated detail costs and core policies for importing vehicles into Georgia.
| Category | Item | Estimated Cost (USD/GEL) | Calculation Basis / Notes |
|---|---|---|---|
| 1. Primary Import Tax | Basic Import Tax | 0.05 GEL per cc | Formula: Engine Displacement (cc)x 0.05 |
| Age Surcharge | Basic Tax x 5% x Years | Added based on the age of the vehicle | |
| 2. Customs Fees | Customs Clearance | ~150 GEL | Standard processing fee |
| Customs System Fee | 20 – 40 GEL | Digital system processing | |
| 3. Brokerage Fees | Customs Broker Fee | $100 – 300$ USD | Professional agency service fee |
| Documentation Fee | $20 – 50$ USD | Handling of certificates and paperwork | |
| 4. Port & Logistics | Port Handling | $100 – 200$ USD | Loading/unloading at Poti or Batumi |
| Storage Fees | $30 – 80$ USD | Warehouse/yard fees (varies by duration) | |
| Inland Transport | $100 – 300$ USD | Delivery from port to inland cities (e.g., Tbilisi) | |
| 5. Registration | Technical Inspection | $20 – 40$ USD | Mandatory vehicle safety check |
| Registration Fee | $30 – 60$ USD | Official title and registration issuance | |
| License Plates | $20 – 40$ USD | Standard issue Georgian plates | |
| 6. Special Policies | Hybrid Vehicles | -60% Discount | Valid for hybrids aged 0–6 years |
| Right-Hand Drive | +300% Penalty | Surcharge for RHD or converted vehicles |
we have warehouse and shops in